WALKENHORST'S
Quarterly & Special Purchase Form
WALKENHORST'S
445 Ingenuity Ave, Sparks, NV 89441
Phone Toll Free: (800) 660-9255 . Fax (707) 261-4020
www.walkenhorsts.com
Please Check the Appropriate Quarter:
[ ] 1st Qtr Jan 1 - Mar 31
[ ] 2nd Qtr Apr 1 - Jun 30
[ ] 3rd Qtr Jul 1 - Sep 30
[X] 4th Qtr Oct 1 - Dec 31
INMATE INFORMATION - INFORMACION DEL PRISIONERO(A)
Inmate Name/Enviado a Nombre De: W. Goehler
CDC#: K77832
Privilege Group/Grupo Privilegiado (Circle One): (A)/B D
Facility Name/Nombre de Institución: Mule Creek State Prison
Housing#/Número de Celda: B10-142
Facility Address/Dirección de Institución: PO Box 409040
City/Ciudad:
State/Estado:
Zip/Código Postal:
PURCHASER'S INFORMATION - INFORMACION DEL COMPRADOR
Purchaser/Nombre del Comrador:
Address/Dirección:
City/Ciudad:
State/Estado:
Zip/Código Postal:
Method of Payment/Método de Pago:
[ ] Facility Trust Check/Cheque de Institución
[ ] Money Order/Check / Imprinted Address & Phone # Required on Personal Checks
[ ] Visa/Daytime Phone # is required for Credit Card Payment
[ ] Mastercard
[ ] Discover
[ ] Prepaid Customer Account
Daytime Phone #:
LIST ITEM INFORMATION - INFORMACIÓN DEL ELEMENTO DE LISTA
Item # | Description | Second Pick + | Qty | Weight | Price
# de Catalago | Descripción | Segunda Elección | Cnto | Peso | Precio
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Total Weight/Peso (464 oz. Max)* |
Subtotal |
Sales Tax/Impuestos We Pay Applicable CA Sales Tax | $0.00
Freight Charge/Envio & Manejo | $6.99
Walkenhorst's Total |
IWF 10% (Trust Purchases Only) |
Total Deducted From Trust (Trust Purchases Only) |
Out of Stock Item / Artículos No Disponibles
If any items and your second pick are discontinued, out of stock, or not allowed, we will issue a refund unless you indicate otherwise below.
Si algùn articulo y su segunda seleccción se descontinúan, están agotados o no están permitidos, emitiremos un reembolso a menos que usted indique lo contrario a continuación.
[ ] Hold the order and ship when all items are availabe. Order will not be held for more than 10 days
Detengan la orden y envien cuando todo este disponible.
[ ] This order is for a Parole/Dressout Package - Parole Date (Required):
Esta orden es para el paquete de libertad condicional. - Fecha de libertad condicional (Requerida)
Quarterly & Special Purchase Form
Fall 2020 California Catalog
Item # | Description | Second Pick + | Qty | Weight | Price
# de Catalago | Descripción | Segunda Elección | Cnto | Peso | Precio
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
Weight/Peso Subtotal
Price/Precio Subtotal
Please Add Totals To Previous Page
Por Favor Agregue El Total A La Pagina Anterior
Please List Any Items You Would Suggest We Add To Our Next Catalog
Por Favor Agregue Articulos Que Deseé Que Agreguemos a Nuestra Lista
* 464 oz. is the maximum weight for Quarterly Package/Personal Property order for most facilities - 464 oz. es el peso maximo para El Paquete Personal
+ Please choose another item in case your item is unavailable - Elija otro artículo en caso de que su artículo no esté disponible
The California Department of Corrections and Rehabilitation (CDCR) has approved this independent vendor to sell merchandise to inmates and the public. CDCR's brief review and approval of this vendor was strictly limited to minimum security requirements and general business intent. CDCR is not affiliated with this vendor and does not guarantee that the vendor will fulfil any obligations, perform as expected, nor permanently remain in business, nor does CDCR guarantee the vendor's products in any way. Any purchases from this vendor are at the buyer's sole risk. CDCR assumes no liability whatsoever for such purchases, nor any aspect thereof. Any issues or disputes regarding the vendor's products are the sole responsibility of the buyer and/or the vendor, and CDCR is not obligated to mediate or resolve any such disputes.
www.walkenhorsts.com . 800-660-9255 . 445 Ingenuity Ave, Sparks, NV 89441
Order Instructions
California Fall 2020 Catalog
Orders may be placed by mail or directly with Walkenhorst's as the institution requirements allow. Please include the following information:
SHIPPING INFORMATION: Receiver's Name, Institution, CDC #, and Housing #.
Institution's Name and Address. Purchaser's Name and Address.
ITEM ORDERED: Specify catalog item #, manufacturer's model #, price, and quantity.
SALES TAX: We pay any applicable California Sales Tax.
SHIPPING & HANDLING: All mail-in and telephone orders are subject to a $6.99 shipping and handling charge for an order to be shipped to a correctional facility.
The shipping and handling charge for an order shipped to a residential address is $9.99.
TOTAL: Total all the item prices and add shipping charges.
PAYMENT: We accept payment in the form of a Money Order, Check, or Credit Card. We accept Visa, MasterCard, and Discover. Credit Card payments require the cardholder's name, address, telephone number, 16 digit card number & security code, or you can include a daytime telephone number and we will call for credit card information. A valid phone number and address must be imprinted on any personal checks.
GUARANTEED SATISFACTION: If you are not completely satisfied with any product purchased from Walkenhorst's, you may return the item within 30 days for a full refund, replacement, or exchange. Return shipping charges are to be paid by the purchaser. Items must be returned within 30 days of the invoice date.
CATALOG ERRORS: Every effort has been made to show and describe the merchandise in this catalog as accurately as possible. However, many manufacturers make minor changes in design specifications, color, and style during the year. We regret any typographical errors or descriptions we may have overlooked. Specifications are subject to change without notice.
DISCONTINUED ITEMS: Manufacturers will occasionally discontinue an item. If the manufacturer has replaced an item with an updated model, we will ship the replacement item in place of the discontinued item. If there is not a direct replacement available or an alternate selection made by the purchaser, we will issue a refund.
FACILITY RESTRICTIONS: CA Dept. of Corrections and Rehab has approved all items in this catalog; however, some items in this catalog may not be allowed at every facility. Please refer to page 331 for current property restrictions for each facility.
OUT OF STOCK ITEMS: We cannot be responsible for manufacturer's failure to deliver goods in this catalog. We suggest that you provide alternate item choices in the event that an item is not available.
RETURNS: If you receive a damaged, broken or incorrect item, please have a facility representative contact us. Once we have been contacted, Walkenhorst's will provide a prepaid shipping label for the item's return. If Walkenhorst's is not informed of the return and a prepaid label is not sent, the purchaser will not be refunded for any return shipping charges.
REFUSED PACKAGES: A 10% restocking fee and all outgoing and return freight charges will be deducted from refunds for all refused packages.
California Department of Corrections and Rehabilitation
The California Department of Corrections and Rehabilitation (CDCR) has approved this independent vendor to sell merchandise to inmates and the public. CDCR's brief review and approval of this vendor was strictly limited to minimum security requirements and general business intent. CDCR is not affiliated with this vendor and does not guarantee that the vendor will fulfill any obligations, perform as expected, nor permanently remain in business, nor does CDCR guarantee the vendor's products in any way. Any purchases from this vendor are at the buyer's sole risk. CDCR assumes no liability whatsoever for such purchases, nor any aspect thereof. Any issues or disputes regarding the vendor's products are the sole responsibility of the buyer and/or the vendor, and CDCR is not obligated is not obligated to mediate or resolve any such disputes.
Prepaid Customer Accounts
Get your package when you want it! By opening a free prepaid account with Walkenhorst's, you or your family and friends can add money to your account for future purchases. When you are ready to place an order, let us know you want to use your account and we will process your order immediately - no more waiting for any other payment to arrive!
To open a prepaid account, send us a facility check or have a third party contact us to add funds to your account. Once funds have been processed, it can be used to pay for your orders with Walkenhorst's. Funds can be added to your prepaid account by credit card, check, or money order. A valid phone number and address must be imprinted on any personal checks.
See page 315 for more details.
www.walkenhorsts.com . 880 - 660 - 9255 . 445 Ingenuity Ave, Sparks, NV 89441
$1 DEALS
Item # | Description | Old Price | Page
82866-005 | Toffifay - Chocolate, Caramel & Hazelnut 1.16 oz. | $1.30 | 28A
3111-479 | David Kernel Sunflower Kernels 3.75 oz. | $1.60 | 39D
50265-011 | Kellogg's Cocoa Krispie Treats Big Bar with M&M's 1.94 oz. | $1.40 | 50C
50265-008 | Kellogg's Rice Krispie Treats Big Bar - Double Chocolate 3 oz. | $1.40 | 50C
50265-007 | Kellogg's Rice Krispie Treats Big Bar - Original 2.2 oz. | $1.40 | 50C
50265-009 | Kellogg's Rice Krispie Treats Big Bar with M&M Minis 2.1 oz. | $1.40 | 50C
82621-035 | Granny Goose Old Fashioned Caramel Corn 4.5 oz. | $1.30 | 52A
92426-014 | Barcel Churritos - Chile & Lime 4 oz. | $1.50 | 55H
82621-014 | El Sabroso Hot & Spicy Pork Cracklins 1.875 oz. | $1.50 | 57K
90828-085 | HB Seaweed Laver 3 ct. | $1.70 | 60C
38109-001 | Jositos - Wildfire Chili & Lime 4 oz. | $1.50 | 60F
92426-010 | Barcel Takis - Fuego 4 oz. | $1.50 | 66C
86781-011 | Pampa Snack Crackers - Original 12 oz. | $1.50 | 71E
14428-204 | Checkers Raspberry Cookies 8 oz. | $1.70 | 73C
14428-206 | Checkers Strawberry Cookies 8 oz. | $1.70 | 73C
22668-575 | Goya Pameritas Cookies 5.82 oz. | $1.50 | 75K
90828-002 | Berta Maria Cookies 7 oz. | $1.30 | 78J
22668-167 | 7 Day Vanilla Filled Croissant | $1.50 | 82A
58788-021 | Mrs. Freshley's Apple Pie 4.5 oz. | $1.25 | 89N
58788-025 | Mrs. Freshley's Cherry Pie 4.5 oz. | $1.25 | 89N
22985-001 | 7up Drink Mix 6 ct. | $1.90 | 108A
22985-003 | Cherry 7up Drink Mix 6 ct. | $1.90 | 108A
22985-004 | Canada Dry Cranberry Ginger Ale Drink Mix 6 ct. | $1.90 | 108C
22985-002 | Canada Dry Ginger Ale Drink Mix 6 ct. | $1.90 | 108C
46264-002 | Jolly Rancher Drink Mix - Cherry 6 ct. | $1.90 | 109G
46264-003 | Jolly Rancher Drink Mix - Watermelon 6 ct. | $1.90 | 109G
46264-016 | Jolly Rancher Drink Mix - Blue Raspberry 6 ct. | $1.90 | 109G
14668-013 | Zero Calorie Sucralose Sweetener 100 ct. | $1.30 | 116C
3111-188 | Betty Crocker Mashed Potato - Butter & Herb 4.7 oz. | $1.80 | 119I
3111-190 | Betty Crocker Mashed Potato - Creamy Butter 4.7 oz. | $1.80 | 119I
3111-187 | Betty Crocker Mashed Potato - Roasted Garlic & Cheddar 4.7 oz. | $1.80 | 119I
3111-189 | Betty Crocker Mashed Potato - Roasted Garlic 4.7 oz. | $1.80 | 119I
3111-186 | Betty Crocker Mashed Potato - Sour Cream & Chive 4.7 oz. | $1.80 | 119I
46266-092 | Hometown Nacho Cheese Rice & Beans 8 oz. | $2.00 | 122M
14103-056 | Chia Seeds 1.5 oz. | $1.90 | 128B
18662-015 | Slim Jim Giant Stick - Nacho 0.97 oz. | $1.50 | 136F
18662-021 | Slim Jim Giant Stick - Buffalo Style 0.97 oz. | $1.50 | 136F
18662-006 | Slim Jim Giant Stick - Habanero 0.97 oz. | $1.50 | 136F
18662-023 | Slim Jim Giant Stick - Hot AF 0.97 oz. | $1.50 | 136F
18662-022 | Slim Jim Giant Stick - Philly Cheesesteak Style 0.97 oz. | $1.50 | 136F
18662-024 | Slim Jim Giant Stick - Teriyaki 0.97 oz. | $1.50 | 136F
18622-001 | Slim Jim Giant Original Style Beef/Chicken Stick 0.97 oz. | $1.50 | 136F
18662-019 | Slim Jim Giant Stick - Sweet & Hot 0.97 oz. | $1.50 | 136F
18662-017 | Slim Jim Giant Stick - Tabasco 0.97 oz. | $1.50 | 136F
46302-006 | Geisha Chunk Light Tuna in Water 3.53 oz. | $1.60 | 141F
58101-105 | Maruchan Taste of Asia - Beef Sukiyaki Ramen Soup | $1.30 | 145F
58101-103 | Maruchan Taste of Asia - Hot & Spicy Kimchi Ramen Soup | $1.30 | 145F
58101-104 | Maruchan Taste of Asia - Spicy Miso Chicken Ramen Soup | $1.30 | 145F
58101-107 | Maruchan Taste of Asia - Tonkotsu Pork Ramen Soup | $1.30 | 145F
62428-402 | Nissin Chow Mein Chicken 4.0 oz. | $1.30 | 146C
62428-411 | Nissin Chow Mein Kung Pow Chicken 4.0 oz. | $1.30 | 146C
62428-407 | Nissin Chow Mein Pad Thai 4.0 oz. | $1.30 | 146C
62428-403 | Nissin Chow Mein Shrimp 4.0 oz. | $1.30 | 146C
62428-405 | Nissin Chow Mein Spicy Chicken 4.0 oz. | $1.30 | 146C
62428-401 | Nissin Chow Mein Spicy Teriyaki Beef | $1.30 | 146C
62428-404 | Nissin Chow Mein Teriyaki Beef 4.0 oz. | $1.30 | 146C
62428-413 | Nissin Chow Mein Teriyaki Chicken 4.0 oz. | $1.30 | 146C
62428-501 | Nissin Souper Meal Beef Minestrone | $1.30 | 146F
62428-502 | Nissin Souper Meal Chicken Vegetable Medley 4.3 oz. | $1.30 | 146F
62428-503 | Nissin Souper Meal Picante Shrimp Hot & Spicy | $1.30 | 146F
46266-079 | Hometown Cheese Bar - Cheddar 4 oz. | $2.00 | 148C
46266-080 | Hometown Cheese Bar - Jalapeno 4 oz. | $2.00 | 148C
46266-078 | Hometown Cheese Bar - Mozzarella 4 oz. | $2.00 | 148C
30783-005 | Freestone Jumbo Chili Lime Pickle | $1.50 | 150L
30783-002 | Freestone Jumbo Hot Pickle | $1.50 | 150L
30783-003 | Freestone Jumbo Kosher Dill Pickle | $1.50 | 150L
30783-001 | Freestone Jumbo Mild Dill Pickle | $1.50 | 150L
30783-004 | Freestone Jumbo Sour Pickle | $1.50 | 150L
90621-035 | Knorr Creamy Pesto Sauce Mix 1.2 oz. | $1.90 | 162M
62108-307 | Pure Protein Bar - Chocolate Deluxe 1.76 oz. | $1.90 | 171A
62108-306 | Pure Protein Bar - Chocolate Peanut Butter 1.76 oz. | $1.90 | 171A
3112-592 | Baby Days Baby Powder 14 oz. | $1.60 | 180C
30424-027 | Basic Essentials Oil Free Acne Wash - No Pump 6 oz. | $1.60 | 181H
10541-021 | Alberto V05 Moisturizing Shampoo & Conditioner 12.5 oz. | $1.00 | 183C
26861-017 | Palmer's Lip Balm with Cocoa Butter & Vitamin .15 oz. | $1.90 | 195D
30424-020 | Pacific Touch Plus II Disposable Razors 5ct. | $1.30 | 202I
30424-026 | Pacific Women's Twin Blade Touch Plus II Rubber Grip Razors 5ct. | $1.30 | 202I
22421-026 | Dial Power Berries Bar Soap - Single 4 oz. | $1.40 | 205I
70785-804 | Zest Aqua Bath Soap Single 4 oz. | $1.20 | 208G
$2 DEALS
Item # | Description | Old Price | Page
50425-007 | Kimmie Candy Pretzel Bites - Salted Caramel 5 oz. | $3.90 | 30E
14668-009 | Ginger Evans Milk Chocolate Chips 11.5 oz. | $3.30 | 33L
14668-008 | Ginger Evans Semi Sweet Chocolate Chips 12 oz. | $2.90 | 33L
86383-023 | Ice Breakers Sugar Free DUO Mints - Raspberry 1.3 oz. | $2.90 | 36J
86383-022 | Ice Breakers Sugar Free DUO Mints - Strawberry 1.3 oz. | $2.90 | 36J
86383-025 | Ice Breakers Sugar Free Mints - Sour Fruit 1.5 oz. | $2.90 | 36J
86383-024 | Ice Breakers Sugar Free Mints - Wintergreen 1.5 oz. | $2.90 | 36J
50107-012 | Kar's Mixed Nuts with Peanuts 10 oz. | $3.30 | 40K
18421-041 | Nature's Garden - Milk Chocolate Peanuts 7 oz. | $2.70 | 43F
3111-257 | Chex Mix Bold Party Blend 8.75 oz. | $3.90 | 45M
58182-424 | Combos Jalapeno Cheddar Tortilla 6.3 oz. | $2.50 | 47H
14668-200 | J. Higgs Microwave Butter Popcorn 17.4 oz. | $3.50 | 51D
6027-145 | Doritos - Flamas 7.625 oz. | $2.00 | 56D
6027-118 | Tostitos Salsa Verde Chips 7.625 oz. | $3.30 | 67C
50265-163 | Cheez-It Cheddar Jack Crackers 7 oz. | $3.30 | 69C
50265-155 | Cheez-Its Hot & Spicy Crackers 7 oz. | $3.30 | 69C
50262-162 | Cheez-It Original Crackers 7 oz. | $3.30 | 69C
50265-152 | Cheez-It White Cheddar Crackers 7 oz. | $3.30 | 69C
58185-050 | Little Debbie Mini Glazed Donuts 10.5 oz. | $2.20 | 91D
58185-031 | Little Debbie Zebra Cakes 10 ct. | $2.50 | 93B
58105-041 | MOM's Best Old Fashioned Oats 16 oz. | $2.20 | 101K
58105-042 | MOM's Best Quick Oats 16 oz. | $2.20 | 101N
14668-046 | Kiggins Fruit & Cream Oatmeal Variety Pack 12.3 oz. | $2.90 | 102E
14668-047 | Kiggins Maple & Brown Sugar Instant Oatmeal 15.1 oz. | $2.90 | 102E
14668-183 | Kiggins Sweet & Salty Peanut Bars 7.4 oz. 6 Bars | $2.90 | 104G
14668-111 | Hazelnut Coffee Creamer 15 oz. | $3.00 | 105C
90621-009 | Lipton Decaffinated Green Tea with Honey & Lemon 20 ct. | $3.90 | 113G
90621-021 | Lipton Green Tea - Mangosteen & Peach 20 ct. | $3.90 | 113G
90621-020 | Lipton Green Tea - Purple Acai & Blueberry 20 ct. | $3.90 | 113G
14668-059 | 100 Individually Wrapped Tea Bags 8 oz. | $2.90 | 114K
3111-702 | Dynasty Shitake Dried Mushrooms 1 oz. | $3.50 | 118L
46266-082 | Aunt Dot's Chili No Beans 7.5 oz. | $3.50 | 120H
46266-081 | Aunt Dot's Chili with Beans 7.5 oz. | $3.30 | 120H
46266-083 | Aunt Dot's HOT Chili with Beans 7.5 oz. | $3.30 | 120H
3111-728 | Minute Brown Rice 14 oz. | $3.50 | 124E
3111-730 | Minute Rice 14 oz. | $3.50 | 124E
3111-097 | Zatarain Gumbo Mix 7 oz. | $3.00 | 127C
3111-098 | Zatarain Jambalaya Mix 8 oz. | $3.00 | 127C
70669-006 | Quijote Chorizos Caseros 3 oz. | $2.50 | 132J
38424-056 | Southern Trails Honey Pepper Turkey Log 4.5 oz. | $2.70 | 134G
14901-008 | Bumble Bee Skinless Boneless Pink Salmon 5 oz. | $3.40 | 139F
46302-007 | Geisha Chunk Light Tuna in Water 6 oz. | $2.60 | 141F
58267-002 | Milpas Whole Shrimp w/ Sauce packet 1 oz. Bag | $3.70 | 142M
90828-041 | Jack Hua Company Fried Onions 3.5 oz. | $2.90 | 151M
46588-586 | Jif Creamy Peanut Butter 16 oz. | $4.00 | 152G
46588-587 | Jif Crunchy Peanut Butter 16 oz. | $4.00 | 152G
14003-902 | Taco Bell Bold & Creamy Chipotle Sauce 8 oz. | $3.30 | 154N
90828-032 | DragonFly Sweet & Sour Sauce 17.5 oz. | $2.90 | 157G
3111-671 | Siracha Hot Chili Sauce Squeeze Bottle 17 oz. | $3.20 | 158B
22267-005 | Tajin Clasico Seasoning 5 oz. | $2.90 | 166K
3111-612 | Lawry's Seasoned Salt 4 oz. | $2.30 | 168A
18665-230 | Mennen Speed Stick Antiperspirant Power Clear Gel 3 oz. | $2.90 | 179K
3112-468 | Suave for Men 2in1 Shampoo/Conditioner - Ocean Charge 12.6 oz. | $3.60 | 188J
3112-429 | LA Looks Flex Hold Gel 20 oz. | $3.90 | 193C
70785-980 | Oral B Indicator 40 Medium Toothbrush | $3.20 | 217I
70785-981 | Oral B Indicator 40 Soft Toothbrush | $3.20 | 217I
$3 DEALS
Item # | Description | Old Price | Page
58182-084 | M&M Peanutbutter Candy 9.6 oz. | $4.50 | 25A
86383-030 | Hershey's Cookies N' Creme Drops 7.6 oz. Pouch | $4.70 | 29G
22668-298 | Snyders Jalapeno Pretzel Pieces 12 oz. | $3.90 | 48L
6027-055 | Fritos Flamin' Hot Corn Chips 9.25 oz. | $3.70 | 58B
6027-073 | Lay's Barbeque Potato Chips 7.5 oz. Bag | $3.90 | 61N
6027-018 | Lay's Sour Cream & Onion Potato Chips 7.75 oz. Bag | $3.90 | 62F
6027-096 | Ruffles Ultimate Loaded Bacon & Cheddar Potato Skins 8.5 oz. | $4.40 | 65B
50265-003 | Keebler Fudge Covered Coconut Dreams Cookies 8.5 oz. | $4.90 | 76F
42628-034 | Hostess Twinkies 13.58 oz. 10ct. | $4.50 | 87A
50265-439 | Kellogg's Special K Granola 11.3 oz. | $4.90 | 94M
3111-220 | General Mills Honey Nut Cheerios 10.8 oz. | $5.50 | 96B
62267-037 | Coffee-Mate French Vanilla Creamer 15 oz. | $3.90 | 105H
46588-003 | Cafe Bustelo Instant Coffee 3.5 oz. | $3.50 | 106F
46266-036 | Hometown Hot Cocoa Mix - No Sugar Added 16 oz. | $4.60 | 111G
3111-956 | Gallo Deli Style Pepperoni 7 oz. | $4.90 | 131H
3111-958 | Gallo Sliced Salami 7 oz. | $4.90 | 131H
34789-061 | Guerrero 12" Flour Burrito Tortilla 8 ct. 27.2 oz. | $4.90 | 160M
58267-010 | Milpas Arbol Chili Pods 6 oz. | $3.90 | 164M
70785-546 | Herbal Essence Long Term Relations Hair Conditioner 11.7 oz. | $4.90 | 185K
70785-547 | Herbal Essence Long Term Relations Shampoo 11.7 oz. | $4.90 | 185K
1799-012 | Ampro Pro styl Clear Ice Protein Styling Gel 15 oz. | $4.50 | 191K
3112-089 | Lubriderm Lotion 6 oz. | $4.50 | 197B
70785-662 | Gillette After Shave Gel Sensitive Skin 2.5 oz. | $3.90 | 201M
22421-016 | Dial Power Berries Soap 3 x 4oz. | $3.90 | 205I
3112-412 | Neutrogena Original Soap 3.5 oz. | $3.50 | 207I
70785-803 | Zest Aqua Bath Soap 3x4 oz. | $3.70 | 208G
70785-013 | Crest Pro Health Advanced Toothpaste 3.5 oz. | $5.30 | 214M
$4 DEALS
Item # | Description | Old Price | Page
14002-039 | Oreo Double Stuf Cookies 15.35 oz. | $5.90 | 80A
3111-795 | Post Honey Bunches of Oats 14.5 oz. | $5.50 | 98H
58105-029 | Malt-O-Meal Berry Colossal Crunch 26 oz. | $5.90 | 100F
14030-001 | Roasters Delight Freeze Dried Coffee 8 oz. Plastic Jar | $5.50 | 107L
46588-583 | Jif Creamy Peanut Butter 28 oz. | $6.70 | 152H
46588-584 | Jif Crunchy Peanut Butter 28 oz. | $6.70 | 152H
62102-007 | Nature's Blend Vitamin C 500mg 100 Tablets | $6.30 | 173D
90621-902 | Axe Antiperspirant Invisible Solid Phoenix 2.7 oz. | $6.90 | 177B
90621-803 | Dove 2in1 Men's Thick & Strong Shampoo/Conditioner 12 oz. | $7.00 | 184G
70785-106 | Old Spice Shampoo/Conditioner 2 in 1 - Swagger 12 oz. | $4.00 | 187B
26861-001 | Palmer's Men's Cocoa Butter Body & Face Lotion 8.5 oz. | $5.90 | 198Q
70785-110 | Old Spice 3in1 Shampoo/Conditioner/Body Wash 18 oz. | $6.00 | 211A
18665-016 | Colgate Total Gum Health Mouthwash 16.9 oz. | $6.90 | 212K
J. Jerzees Gray 8 oz. Sweatpants
- 50/50 Cotton Poly Nublend Fleece
- Two Needle Covered Elastic Waistband
- Interior Drawcord
- Elastic Cuffs
- Privilege Group: AB, SHU
SM....7515-063...13.6 oz....Price $10.90
MD....7515-064...16.6 oz....Price $10.90
LG....7515-065...17 oz......Price $10.90
XL....7515-066...17.5 oz....Price $10.90
2XL...7515-067...17.8 oz....Price $12.90
3XL...7515-068...18 oz......Price $14.90
K. Jerzees 8 oz. Gray Sweatshirt
- 50/50 Cotton Poly Nublend Fleece
- Set-in Sleeves
- Coverseamed Neck & Armholes
- Spandex in Collar & Waistband
- Ribbed Cuffs
- Privilege Group; AB, SHU
SM....7515-133...12.2 oz....Price $10.30
MD....7515-135...12.5 oz....Price $10.30
LG....7515-136...14.3 oz....Price $10.30
XL....7515-137...15.4 oz....Price $10.30
2XL...7515-138...16.4 oz....Price $11.90
3XL...7515-139...16.8 oz....Price $13.90
4XL...7515-140...18.3 oz....Price $13.90
Long Sleeve Shirts: Limit 5 AB, 3 SHU
F. A4 Birdseye Mesh Long Sleeve Shirt
- 100% Polyester Textured Mesh, 4.0 ounces per yard
- Moisture wicking, Odor resistant, Stain release
- Reflective logo on from left bottom hem
- Privilege Group: AB, SHU
White Gray
Small.....10001-321...10001-331...5.6 oz....Price $8.90
Medium....10001-322...10001-332...5.9 oz....Price $8.90
Large.....10001-323...10001-333...5.8 oz....Price $8.90
X-Large...10001-324...10001-334...6.7 oz....Price $8.90
2X-Large..10001-325...10001-335...7.9 oz....Price $10.90
3X-Large..10001-326...10001-336...7.5 oz....Price $11.90
L. Mighty Bright NuFlex LED Light
$19.90
- Warm White Color Light Reduces Eye Strain
- Energy Efficient LED Bulbs Last Over 100,000 Hours
- 35 Lumens - 25% Brighter than Hammerhead Light
- 3 Brightness Settings
- Up To 16 Hour Battery Life
- 7" Flexible Neck
- Precisely Engineered Lens Spreads Light Evenly
- Required 3 "AAA" Batteries (Included)
- Privilege Group: AB
- Shipping Weight: 5 oz.
7006-011.......Price $19.90
Energizer NiMH Rechargeable Batteries
- Charges Up To 1000 Times
- Privilege Group: AB
AAA - 4 Pack...4018-115...2.3 oz...$18.90
AA - 4 Pack....4018-014...4.5 oz...$21.90
C - 2 Pack.....4018-016...4.1 oz...$17.90
D - 2 Pack.....4018-017...5.1 oz...$16.90
C. Skechers Sport After Burn
$46.90
10 1/2 "
- White Leather
- Sizes: 6 1/2-12, 13, 14
- Privilege Group: AB, SHU
- Shipping Weight: 45 oz.
19057-183........Price $46.90
F. Bazic 7 Pocket Expanding Pocket File
$4.30
- 7 pockets & 6 tabs
- Colors may vary
- Privilege Group: AB
- Shipping Weight: 6.4 oz.
14105-001...........Price $4.30
Living in a double-occupant cell after all these years alone presents...."opportunities" to demonstrate..."civility"
HELP!!
ThanksGiving & Yuletide Wish List any of it at all...
I. Speed Stick - Active Fresh 1.8 oz.
$2.50
- Privilege Group: AB, D
- Shipping Weight: 3 oz.
18665-202.........Price $2.50
J. Suave - for Men 2 in 1 Shampoo & Conditioner 14.5 oz.
$2 Was $3.60
- Privilege Group: AB, D
- Shipping Weight: 14.9 oz.
3112-468.........Price $2.00
K. Colgate Total Gum Health Mouthwash 16.9 oz.
$4 Was $6.90
- Privilege Group: AB, SHU
- Shipping Weight: 20 oz.
18665-016........Price $4.00
H. Colgate Baking Soda & Peroxide Whitening Toothpaste 6 oz.
$3.10
- Privilege Group: AB, D
- Shipping Weight: 7.2 oz.
18665-003.........Price $3.10
A. Old Spice 3in1 Shampoo/Conditioner/Body Wash 18 oz.
$4 Was $6.00
- Privilege Group: AB
- Shipping Weight: 21.6 oz.
70785-110.........Price $4.00
C. Prime Products Religious Oils 1oz.
As Low as $3.90
NEW
- 1 Ounce Plastic Bottle
- No Alcohol
- No Animal By-Products
- Privilege Group: AB
- Shipping Weight: 1.6 oz.
any up to 4oz
Arabian Musk......70782-001....$7.90
Cedar.............70782-002....$3.90
Drak Musk.........70782-010....$7.30
Egyptian Musk.....70782-003....$6.30 (crossed out)
Frankincense......70782-021....$6.00
Frankinmyrrh......70782-004....$5.30
Kyphi.............70782-005....$7.30
Lavender..........70782-006....$3.90
Rose..............70782-007....$3.90
Sage..............70782-008....$5.90
Sandalwood........70782-009....$3.90
[[??]] Musk.......70782-014....$7.30
M. 3 Outlet Coverter
$3.00
- 3 Grounded Outlets
- 3 Prong Plug
- UL Listed
- Privilege Group: AB, D.
- Shipping Weight: 2.3 oz.
5100-010..........Price $3.00
E. Freeman Bare Foot Peppermint & Plum Foot Lotion 5.3 oz.
$5.90
- Privilege Group: AB, SHU
- Shipping Weight: 6.3 oz.
3112-526........Price $5.90
A. Timex Easy Reader Analog Watch
$29.90
- 3 Hands
- Quick Date Feature
- Indiglo Back Light
- Battery: CR2016
- Genuine Leather Strap (18mm)
- Water Resistant to 30m
- Estimated Battery Life: 9 years
- Privilege Group: AB
- Shipping Weight: 1.3 oz.
20020-042...........Price $29.90
Hair Ties / Clips: Limit 10
A. Thin Elastic Hair Ties 10 Ct.
$1.50
- Thin Elastic Hair Tie
- Privilege Group: AB
- Shipping Weight: 1 oz.
10581-018.........Price $1.50
F. Am. Comb Military Brush
$1.90
- 4.5" Long
- All Plastic
- Privilege Group: AB, D
- Shipping Weight: 2.5 oz.
10581-007..........Price $1.90
C. Baby Days Baby Powder 14 oz.
$1 Was $1.60
- Privilege Group: AB, SHU
- Shipping Weight: 16.9 oz.
3112-592.........Price $1.00
2023 may 31
|
2023 apr 5
|
2023 mar 19
|
2023 mar 5
|
2023 mar 5
|
2023 mar 5
|
More... |
Replies