INITIAL SUITABILITY HEARING
Post-Conviction Report
My Accountability-
And Plea to the Public: Judge My Rehab.
INMATE INFORMATION
NAME: GOEHLER, WILLIAM, ROBERT
CDC#: K77832
LOCATION: MCSP
DOB: 02/15/1963
SENTENCE TYPE: ISL
AGE: 60
LATEST ADMISSION DATE: 12/18/1997
TABE SCORE: 12.9
ELIGIBILITY DATES EPRD: MEPD: 02/09/2039
YPED: EPED: 02/15/2023 NPED:
Includes information prior to entries on the SOMS Program/Assignment Screens
Vocational Training Total: 0
Start | End | Description
None Noted
Academics Total: 27
Start | End | Description
02/18/2009 | 04/29/2009 | ENGLISH SECOND LANG
07/25/2017 | 01/15/2018 | COLLEGE
12/15/2017 | 12/15/2017 | MILESTONE: 14 DAYS OFF: COURSE: C010110
02/06/2018 | 12/12/2018 | FOLSOM LAKE COLLEGE
01/15/2020 | 03/01/2021 | COASTLINE COLLEGE
01/23/2020 | 02/21/2020 | COASTLINE COLLEGE
05/21/2020 | 05/21/2020 | MILESTONE: 21 DAYS OFF: COURSE: COL0110
10/31/2020 | 03/25/2021 | COMPLETED DRP THE HUMAN CONDITION W/OVER 100 HOURS OF DOCUMENTED WORK
03/04/2021 | 08/17/2021 | COASTLINE COLLEGE
03/25/2021 | 03/25/2021 | MILESTONE: 14 DAYS OFF: COURSE: IP10122
06/11/2021 | 06/11/2021 | MILESTONE: 21 DAYS OFF: COURSE: COL0110
06/11/2021 | 06/11/2021 | MILESTONE: 21 DAYS OFF: COURSE: COL0110
06/11/2021 | 06/11/2021 | MILESTONE: 21 DAYS OFF: COURSE: COL0110
08/28/2021 | 09/16/2021 | COASTLINE COLLEGE
09/17/2021 | 04/21/2023 | PER SOMS SHOWS ASSIGNED: COASTLINE: INTRO TO PSYCHOLOGY IN PROGRESS
11/11/2021 | 01/12/2022 | DRP: SUCCESS AFTER PRISON
12/17/2021 | 12/17/2021 | MILESTONE: 21 DAYS OFF: COURSE: COL0110
12/17/2021 | 12/17/2021 | MILESTONE: 21 DAYS OFF: COURSE: COL0110
01/12/2022 | 01/12/2022 | MILESTONE: 14 DAYS OFF: COURSE: IP10122
01/14/2022 | 06/06/2022 | COLLEGE: POSITION FOLSOM 5 ENGWR 300
05/31/2022 | 05/31/2022 | MILESTONE: 21 DAYS OFF: COURSE: COL0110
05/31/2022 | 05/31/2022 | MILESTONE: 21 DAYS OFF: COURSE: COL0110
06/10/2022 | 07/22/2022 | E-LEARNING VEL STUDENT: COMPLETED DRP CAREER RESOURCES
07/22/2022 | 07/22/2022 | MILESTONE: 14 DAYS OFF: COURSE: IP10500
02/01/2023 | 04/21/2023 | CURRENTLY ASSIGNED COLLEGE: POSITION TITLE: FOLSOM 5 ENG 301
02/03/2023 | 04/21/2023 | CURRENTLY ASSIGNED COLLEGE: POSITION TITLE: FOLSOM 6 SOC301
02/07/2023 | 04/21/2023 | CURRENTLY ASSIGNED COLLEGE: POSITION TITLE: FOLSOM 9 ART 300
Work Record Total: 19
Start | End | Description
04/01/1998 | 05/26/1998 | PORTER
01/23/1999 | 02/10/1999 | YARD WORKER
03/02/2003 | 04/03/2003 | YARD WORKER
03/20/2003 | 04/03/2003 | YARD WORKER
04/03/2003 | 11/01/2003 | MAIN KITCHEN WORKER
02/04/2004 | 12/14/2004 | YARD WORKER
12/06/2006 | 02/27/2007 | DRY CLEANING
03/27/2007 | 11/09/2007 | MAIN KITCHEN
07/08/2008 | 08/15/2008 | PIA FABRIC PRODUCTS
02/07/2012 | 11/28/2012 | DINING ROOM WORKER
11/28/2012 | 06/11/2013 | RECREATIONAL AID
06/11/2013 | 09/25/2013 | R.A.S.P
09/25/2013 | 04/29/2014 | RECREATIONAL AID
04/29/2014 | 10/06/2015 | LANDSCAPE GARDENING
10/07/2015 | 09/14/2018 | YARD WORKER
09/15/2018 | 09/26/2018 | CLERK - SPECIAL PURCHASE ORDER
09/27/2018 | 09/30/2019 | YARD WORKER
10/01/2019 | 07/30/2020 | CLERK - SPECIAL PURCHASE ORDER
10/08/2020 | 04/21/2023 | CURRENTLY ASSIGNED TO R.A.S.P
SOMS and ERMS SUMMARY
Group Activity Summary Total: 21
Start | End | Description
08/01/2014 | 08/01/2014 | S. TANNER: COMMENDED FOR ACTIVE VOLUNTARY PARTICIPATION AND COMPLETION OF RESTORATIVE JUSTICE LIFERS GROUP
08/04/2017 | 08/15/2017 | ALCOHOLICS ANONYMOUS
08/15/2017 | 01/06/2018 | LIFER SUPPORT GROUP
10/05/2017 | 10/05/2017 | W. MILLER O.T: ACTIVE LIFERS GROUP PARTICIPANT COMMENDED FOR EFFORTS
03/17/2019 | 03/17/2019 | MILESTONE: 7 DAYS OFF
01/22/2020 | 07/29/2020 | LIFER SUPPORT GROUP
02/11/2020 | 07/29/2020 | SELF AWARENESS AND RECOVERY
04/17/2021 | 08/11/2021 | LIFER SUPPORT GROUP
05/08/2021 | 02/13/2023 | ALCOHOLIC ANONYMOUS
07/09/2021 | 05/28/2022 | SELF AWARENESS AND IMPROVEMENT GROUP
08/03/2021 | 05/31/2022 | REENTRY PREPARATION PROGRAM - CGA
08/05/2021 | 09/26/2021 | FAITH GROUP
08/14/2021 | 08/14/2021 | RAC: 10 DAYS OFF
08/30/2021 | 05/12/2022 | LIFER AND LONG TERMER PROGRAM
10/09/2021 | 07/30/2022 | SUBSTANCE ABUSE RECOVERY SUPPORT
11/06/2021 | 11/06/2021 | RAC: 10 DAYS OFF
04/23/2022 | 04/23/2022 | RAC: 10 DAYS OFF
05/06/2022 | 02/27/2023 | CRIMINAL AND ADDICTIVE THINKING RECOVERY
05/16/2022 | 02/27/2023 | LIFER AND LONG TERMER PROGRAMS
07/09/2022 | 07/09/2022 | RAC: 10 DAYS OFF
11/05/2022 | 11/05/2022 | RAC CREDIT: 10 DAYS OFF
Other Summary Total: 24
Start | End | Description
07/26/2016 | 07/26/2016 | CERTIFICATE: OUTSIDE OF CDCR PROGRAM: INTERNATIONAL BODHISATTVA SANGHA
09/14/2016 | 09/14/2016 | CRIMINON: OUTSIDE CDCR PROGRAM: THE COMMUNICATION TOOLS COURSE
11/21/2016 | 11/21/2016 | CRIMINON: OUTSIDE OF CDCR PROGRAM: OVERCOMING ADDICTION COURSE
01/20/2017 | 01/20/2017 | CRIMINON: OUTSIDE CDCR PROGRAM: SUCCESSFUL PARENTING COURSE
01/20/2017 | 01/20/2017 | CRIMINON: OUTSIDE CDCR PROGRAM: THE COMPLETE CRIMINON PROGRAM
06/14/2017 | 06/14/2017 | SUPPORT LETTER FROM JOE RILEY
07/16/2017 | 07/16/2017 | SUPPORT LETTER FROM JOE BUSH
07/17/2017 | 07/17/2017 | SUPPORT LETTER FROM JOE RILEY
01/01/2019 | 01/01/2019 | CHURCH OF SCIENTOLOGY: OUTSIDE OF CDCR PROGRAM: THE PROBLEMS OF WORK EXTENTION COURSE
04/29/2019 | 04/29/2019 | CHURCH OF SCIENTOLOGY: OUTSIDE OF CDCR PROGRAM: ADVANCED PROCEDURE AND AXIOSMS
10/10/2019 | 10/10/2019 | HUBBARD BASIC ART COURSE: OUTSIDE OF CDCR PROGRAM
02/12/2020 | 02/12/2020 | SCIENTOLOGY: OUTSIDE OF CDCR PROGRAM: COMPLETED 19 CHAPTERS
04/28/2020 | 04/28/2020 | C. VAZQUEZ: SCIENTOLOGY: OUTSIDE OF CDCR PROGRAM: (4 CERTIFICATES SCANNED)
04/28/2020 | 04/28/2020 | SCIENTOLOGY VOLUNTEER MINISTERS: OUTSIDE OF CDCR PROGRAM: (14 CERTIFICATES SCANNED)
06/10/2020 | 06/10/2020 | D. STEPHENS CCII: RECOMMENDED FOR OFFENDER MENTOR CERTIFICATION PROGRAM REVIEW
07/09/2020 | 07/09/2020 | MERITORIOUS CREDIT: 84 DAYS OFF
08/12/2020 | 08/12/2020 | PARTICIPATED IN MCSP FOOD SALE FUNDRAISER DISTRIBUTING AND COLLECTING ORDER FORMS
11/02/2020 | 11/02/2020 | SUPPORT LETTER FROM JAMIE BOES FREEDOM THRU EDUCATION
08/02/2021 | 08/02/2021 | CAUSATIVE ACTIONS PROGRAM: IN CELL PROGRAM COMPLETION
10/04/2021 | 10/04/2021 | CHURCH OF SCIENTOLOGY: OUTSIDE OF CDCR PROGRAM: (7 CERTIFICATES SCANNED)
06/21/2022 | 06/21/2022 | S. DERWIN: CERTIFICATE FROM INTERDISCIPLINARY HUMANITIES CENTER FOR COMPLETION OF 2021-2022
07/30/2022 | 07/30/2022 | S. LEOPOLD: OUTSIDE CDCR PROGRAM: CHURCH OF SCIENTOLOGY (6 CERTIFICATES SCANNED)
12/01/2022 | 12/01/2022 | E. EICHENLAUB: OUTSIDE CDCR PROGRAM: SCIENTOLOGY VOLUNTEER MINISTERS FLORIDA
01/19/2023 | 01/19/2023 | SUPPORT LETTER FROM ERNESTYNA EICHENLAUB
Certificates Total: 13
Start | End | Description
09/21/2004 | 09/21/2004 | T. (unable to read signature): CLN CRANSION LIFE SKILLS
05/15/2013 | 05/15/2013 | R. GARCIA: HOUSES OF HEALING
09/18/2013 | 09/18/2013 | R. GARCIA: HOUSES OF HEALING
02/26/2014 | 02/26/2014 | A. ECKHARDT: CRIMINAL THINKING THERAPY WORKSHOP IN THE SELF EXPLORATION THROUGH WRITING GROUP
07/09/2014 | 07/09/2014 | A. ECKHARDT: ANGER MANAGEMENT COURSE IN THE SELF EXPLORATION THROUGH WRITING GROUP
07/09/2014 | 07/09/2014 | A. ECKHARDT: ANGER MANAGEMENT COURSE IN THE SELF EXPLORATION THROUGH WRITING GROUP
02/04/2015 | 02/04/2015 | A. ECKHARDT: INTERPERSONAL RELATIONSHIPS WORKSHOP IN THE SELF EXPLORATION THROUGH WRITING GROUP
08/18/2016 | 08/18/2016 | L. TRUCCO SPONSOR: SELF EXPLORATION THROUGH WRITING
09/23/2016 | 09/23/2016 | T.J: HOUSES OF HEALING EMOTIONAL LITERACY
07/14/2020 | 07/14/2020 | H. WADDLE: CERTIFICATE FOR ANGER MANAGEMENT
01/20/2021 | 01/20/2021 | H. VANDERSTREEK: CERTIFICATE FOR CBT DEPRESSION MANAGEMENT
09/01/2021 | 09/01/2021 | H. VANDERSTREEK: CERTIFICATE FOR MANAGING YOUR ANXIETY
07/03/2022 | 07/03/2022 | Facilitator Allison: Certificate of completion: Parenting
Rule Violation Reports Total: 26
Date | Div | Design | Code | Description | Hearing Date | Disposition
03/18/2022 | | Admin | 3005(b)-[01] | Disobeying an Order | 04/01/2022 | Phone Privileges: 30 Days, Day Room Privilege: 30 Days
06/10/2016 | F | Serious | 3005(a)-[19] | Behaviour which could lead to violence | 07/11/2016 | Credit Loss: 10 Days
08/31/2008 | D | Serious | 3005(a)-[04] | Obstructing a Peace Officer | 09/20/2008 | 90 DAYS LOC
07/23/2006 | D | Serious | 3005(d)(1)-[41] | Fighting | 08/06/2006 | 45 DAYS LOSS OF PRIVILEGES 0806/2006 - 09/21/2006 - NO DAYROOM, NO TELEPHONE, NO YARD, NO QUARTERLY PACKAGES FOR 4TH QUARTER
10/04/2005 | D | Serious | 3005(d)(1)-[41] | Fighting | 11/11/2005 | 61 DAYS LOC: 30 DAYS LOSS OF YARD
09/01/2003 | E | Serious | 3025(a)-[04] | Refusal to provide thumb print | 09/22/2003 | 60 DAYS LOC:
01/08/2002 | C | Serious | 3016(a)-[41] | Possession of Alcohol | 02/06/2002 | 120 DAYS LOC: 90 DAYS LOSS OF PRIVILEGES: CTQ 10 DAYS
11/05/2001 | D | Serious | 3005(d)(1)-[41] | Fighting | 12/07/2001 | 0 DAYS LOC: 90 DAYS LOSS OF PRIVILEGES
08/29/2000 | F | Serious | 3004(b) | Disrespect | 09/08/2000 | 30 DAYS LOC
05/03/2000 | D | Serious | 3005(a)-[05] | Obstructing Peace Officer-Resulting in Physical Force | 05/12/2000 | 90 DAYS LOC
12/16/1999 | B | Serious | 3005(d)(1)-[08] | Battery on Non-Prisoner | 02/09/2001 | D.A. DECLINED PROSECUTION: 0 DAYS LOC
12/14/1999 | C | Serious | 3006(a)-[28] | Possession of dangerous contraband | 02/06/2000 | 0 DAYS LOC
09/23/1999 | E | Serious | 3011-[28] | Destroy/damage/deface, state or another persons property | 10/15/1999 | DESTRUCTION OF STATE PROPERTY: 60 DAYS LOC
08/30/1999 | D | Serious | 3005(d)(1)-[07] | Battery on Inmate | 09/19/1999 | 90 DAYS LOC
01/29/1999 | F | Serious | 3062 | Inmate Grooming Standards | 02/27/1999 | 30 DAYS LOC
01/07/1999 | | Admin | 3062 | Inmate Grooming Standards | 02/02/1999 | REDUCED FROM DIV 'F' TO ADMIN
11/11/1998 | | Admin | 3062 | Inmate Grooming Standards | 12/23/1998 | COUNSELED AND REPRIMANDED
09/28/1998 | F | Serious | 3015(a) | Unauthorized Areas - Out of Bounds | 10/09/1998 | 30 DAYS LOC: 10 DAYS CTQ
09/23/1998 | F | Serious | 3015(a) | Unauthorized Areas - Out of Bounds | 10/02/1998 | 30 DAYS LOC: 20 HOURS EXTRA DUTY
09/18/1998 | F | Serious | 3015(a) | Unauthorized Areas - Out of Bounds | 10/02/1998 | 30 DAYS LOC: 20 HOURS EXTRA DUTY
08/19/1998 | F | Serious | OTHER | SMOKING INSIDE A STATE BUILDING | 08/31/1998 | 30 DAYS LOC
07/03/1998 | | Admin | 3062 | Inmate Grooming Standards | 08/01/1998 | REDUCED TO ADMIN
06/19/1998 | F | Serious | OTHER | REFUSED TO TAKE TABE TEST | 07/23/1998 | 30 DAYS LOC
04/08/1998 | | Admin | 3062 | Inmate Grooming Standards | 04/16/1999 | 5 DAYS CTQ
02/26/1998 | F | Serious | 3025(a)-[03] | Refusal to provide saliva | 03/18/1998 | 30 DAYS LOC
02/20/1998 | F | Serious | OTHER | SMOKING ON DAYROOM FLOOR | 03/09/1998 | 30 DAYS LOC
Counseling Chronos Total: 4
Date | Div | Design | Code | Description | Sup. Apr. Date
09/14/2022 | | | 3014-[03] | Failure to respond to notices | 09/14/2022
02/11/2022 | | | 3005(b)-[01] | Disobeying an Order | 02/14/2022
08/22/2017 | | | 3005(b)-[01] | Disobeying an Order | 08/23/2017
08/24/2017 | F | | 3005(a)-[19] | Behavior which could lead to violence | 09/29/2016
General Chronos Total: 37
Date | Div | Design | Code | Description
01/27/2023 | | Laudatory | | D. MINOR AGPA MCSP: OBSERVED GOEHLER FOR YEARS IN SELF HELP GROUPS AS A GREAT ASSET TO ALL SELF HELP GROUPS
12/30/2022 | | Laudatory | | M. YOUNUS CHAPLAIN MCSP - OBSERVED PERSONAL GROWTH IN GOEHLER
12/16/2022 | | Laudatory | | D. BINNALL MCSP EDU: VOLUNTEERS TO DO MURALS IN EDU THAT ARE APPRECIATED BY STAFF
12/03/2022 | | Laudatory | | D. MINER STAFF SPONSOR: COMMEND GOEHLER FOR COMPLETION OF AA AND PARTICIPATION
03/18/2022 | | Laudatory | | S. UMODU MCSP TEACHING ASSISTANT: RECOGNIZES GOEHLER AT CHALLENGING HIMSELF TO BE A PRODUCTIVE MEMBER IN THE PRISON SYSTEM
01/04/2022 | | Laudatory | | B. STAMER COLLEGE INSTRUCTOR: RECOGNIZES GOEHLER BEING A MODEL OF CONSISTENCY AND INTEGRITY IN THE CLASSROOM
12/30/2021 | | Laudatory | | L. RODERICK CCI: COMMENDED FOR WITNESSING GOEHLER CHANGE INTO A POSITIVE PROGRAMMER
09/28/2021 | | Laudatory | | H. VANDESTREEK PSYCHOLOGIST: COMMENDED GOEHLER FOR COMPLETING SELF-HELP WHEN NOT REQUIRED DUE TO NOT ENROLLED IN MHSDS
12/09/2018 | | Laudatory | | S. CHARBONNEAU: ALTERNATIVE TO VIOLENCE PROJECT: POSITIVE EXAMPLE TO OTHERS IN PROGRAM
08/16/2016 | | Other | | CRIMINON: OUTSIDE OF CDCR PROGRAM: THE PERSONAL INTEGRITY COURSE
08/02/2016 | | Other | | CRIMINON: OUTSIDE OF CDCR PROGRAM: THE CONDITIONS OF LIFE COURSE
07/27/2016 | | Other | | CRIMINON: OUTSIDE OF CDCR PRISON: THE HANDLING SUPPRESSION COURSE
07/27/2016 | | Other | | CRIMINON: OUTSIDE OF CDCR PROGRAM: THE LEARNING SKILLS COURSE
07/09/2015 | | Informative | | CRIMINON: OUTSIDE OF CDCR PROGRAM: THE WAY TO HAPPINESS COURSE
07/09/2014 | | Informative | | A. ECKHART: ANGER MANAGEMENT: COMMENDED FOR PARTICIPATION TO BECOME A SUCCESSFUL AND PRODUCTIVE PERSON
02/26/2014 | | Informative | | A. ECKHART: CRIMINAL THINKING THERAPY: COMMENDED FOR PARTICIPATION
09/18/2013 | | Laudatory | | R. GARCIA STAFF SPONSOR: COMPLETED 18 SESSION COURSE IN EMOTIONAL AWARENESS/EMOTIONAL HEALING
05/15/2013 | | Informative | | R. GARCIA STAFF SPONSOR: SUCCESSFULLY COMPLETED 18 SESSION EMOTIONAL AWARENESS/EMOTIONAL HEALING
07/12/2012 | | Laudatory | | L. TRUCCO: COMPLETED 18 WEEK COURSE FOR LIVING ON PURPOSE: DISPLAYED POSITIVE ATTITUDE AND IMPROVING LIFESTYLE AND CONTINUING RECOVERY
05/02/2012 | | Laudatory | | K. HEIL: PARTICIPATED IN NATIONAL CRIME VICTIMS' WEEK
04/25/2012 | | Laudatory | | K. HEIL: PARTICIPATED IN NATIONAL CRIME VICTIMS WEEK MOTHERS AGAINST DRUNK DRIVING
04/19/2012 | | Informative | | CCR 3041 PERFORMANCE CUSTODIAL COUNSELING REFUSAL TO WORK
02/27/2007 | | Other | | OUT OF BOUNDS CUSTODIAL COUNSELING
02/12/2006 | | Informative | | CELL/LIVING QUARTERS OUT OF COMPLIANCE CUSTODIAL COUNSELING
12/13/2005 | | Other | | UNIVERSAL LIFE CHURCH: OUTSIDE OF CDCR PROGRAM: AWARDED TITLE OF CHAPLIN
10/30/2004 | | Informative | | MEMBER OF A.A. AND N.A AT PELICAN BAY STATE PRISON OCT 2003 - SEP 2004
08/04/2004 | | Informative | | MEMBER OF A.A AND N.A AT PELICAN BAY STATE PRISON FROM OCT 2003 - JUNE 2004
06/04/2004 | | Informative | | MEMBER OF A.A AND N.A AT PELICAN BAY STATE PRISON FROM OCT 2003 - MAR 2004
05/12/2004 | | Informative | | MEMBER OF A.A AND N.A AT PELICAN BAY STATE PRISON FROM OCT - DEC 2003
10/07/2003 | | Informative | | T. MCCARTHY PSYCHOLOGIST: DOCUMENTED GOEHLER REFUSED MENTAL HEALTH TREATMENT SERVICES
09/30/2003 | | Other | | J. STEEL SPONSOR: DOCUMENTED GOEHLER A MEMBER OF A.A. AND N.A. AT PELICAN BAY STATE PRISON SINCE 04/10/2003
06/30/2003 | | Informative | | J. STEEL SPONSOR: MEMBER OF A.A. AND N.A AT PELICAN BAY STATE PRISON SINCE 04/10/2003
05/24/2002 | | Informative | | DELAYING PROGRAM CUSTODIAL COUNSELING
04/24/2000 | | Informative | | CELL/LIVING QUARTERS OUT OF COMPLIANCE
06/19/1998 | | Informative | | GROOMING STANDARDS CUSTODIAL COUNSELING
04/28/1998 | | Informative | | ABSENT FROM JOB ASSIGNMENT CUSTODIAL COUNSELING
04/01/1998 | | Informative | | GROOMING STANDARDS CUSTODIAL COUNSELING
PREPARED BY:
CORRECTIONAL COUNSELOR
DATE: 05/02/2023
APPROVED BY:
CORRECTIONAL COUNSELOR SUPERVISOR
DATE: 05/02/2023
After 26 yrs exiled to penal colonies for Possession of Explosives and Child Endangerment - as a Third Striker - I can honestly say that I've used my time here to discover truths about myself and the world we all live in. All I can do at this point is sincerely apologize for the drama I brought into so many lives out there in the past which caused harm in any way.
There should be no doubt I no longer pose any threat to society. At 60 yrs old, now I only wish to be useful in helping others at risk discover truths about themselves and the world we all live in so that they may not have to do so in these penal colonies - if and when you all agree to find me suitable for parole.
2023 apr 5
|
2023 mar 19
|
2023 mar 5
|
2023 mar 5
|
2023 mar 5
|
2023 mar 5
|
More... |
Replies