July 2, 2011

Delayed Movements at MCI Shirley

by Timothy J. Muise (author's profile)

Transcription

DELAYED MOVEMENTS
AT
MCI SHIRLEY
*******

DAY/DATE A.M. P.M. EVE. MISC.
04/04/11 On time On Time On Time Locked In at 9:20PM
04/05/11 9:40 1:14 7:12 Locked In at 4:10PM
04/06/11 9:13 1:19 7:18 Locked in from 10:08-10:44PM
04/07/11 9:11 2:00 7:15 One PM Movement Only
04/08/11 9:14 1:13 7:14
*04/08/11 9:05 1:35 7:06
*04/10/11 9:07 1:36 7:06
04/11/11 9:31 1:16 On Time
04/12/11 9:08 1:05 7:06 Locked in at 9:28PM
04/13/11 On Time 1:05 7:08
04/14/11 9:08 1:21 7:04
04/15/11 9:06 1:10 7:57 Chow was at 6:40
*04/16/11 9:03 1:30 7:10
*04/17/11 9:13 1:32 7:06
04/18/11 9:02 1:35 7:14 Work Day w/ "Holiday Schedule"
04/19/11 9:13 1:12 7:07
04/20/11 9:06 1:12 7:03
04/21/11 9:09 1:08 7:07
04/22/11 9:26 1:17 8:24 Chow at 7:30
*04/23/11 None 1:37 7:09 10:47am lock in
*04/24/11 9:07 1:35 7:13
04/25/11 None None 7:14 Escape at Minimum
04/26/11 10:00 1:12 7:26 Lock in 2:35pm & 4:27pm
04/27/11 9:09 1:13 7:07
04/28/11 9:13 1:07 7:15
04/29/11 9:05 1:06 7:10
*04/30/11 9:11 1:41 7:12
*04/31/11 9:16 1:36 7:14
05/01/11 9:11 1:11 7:11
05/02/11 9:08 1:17 7:06
05/03/11 9:13 1:12 7:15
05/04/11 9:10 1:09 7:14
05/05/11 9:22 1:19 7:13 Lock Ins at 10:42 & 4:18
*05/06/11 9:09 1:24 7:20
*05/07/11 9:06 1:33 7:15 Lock in at 10:06
05/08/11 9:12 1:23 7:14
05/09/11 9:12 1:13 7:12 Lock In at 9:25 (Drill)
05/10/11 9:11 1:18 7:14
05/11/11 9:57 1:55 7:05
05/12/11 9:06 1:11 7:07
05/13/11 9:20 1:12 7:14
*05/14/11 9:08 1:35 7:14
*05/15/11 9:09 1:35 7:14
05/16/11 9:12 1:08 7:20
05/17/11 9:17 1:08 7:20
05/18/11 9:09 1:21 7:12
05/19/11 9:07 1:15 7:14
05/20/11 9:07 1:18 7:14
*05/21/11 9:13 1:35 7:12

DELAYED MOVEMENTS AT MCI SHIRLEY (Cont.)
Page 2.

DAY/DATE A.M. P.M. EVE. MISC.
*05/22/11 9:07 1:37 7:02
05/23/11 9:07 1:09 7:15 Lock Ins at 3:15 & 7:26
05/24/11 9:12 1:46 7:15 Lock In at 9:00
05/25/11 9:35 1:18 7:16
05/26/11 9:19 1:16 7:14
05/27/11 9:09 1:16 7:14
05/28/11 9:21 1:40 7:15
*05/29/11 9:31 1:40 7:17
*05/30/11 9:09 1:44 7:20
05/31/11 9:07 1:16 7:15
06/01/11 9:11 1:10 7:16
06/02/11 9:08 1:13 7:15
06/03/11 9:22 1:18 7:16 Lock In at 9:35
*06/04/11 9:17 1:36 7:15

*Denotes Saturdays & Sundays - P.M. Movement on the weekdays is not scheduled to being until 1:30 P.M. During the weekdays the P.M. movement is scheduled to begin at 1:00 P.M.

MCI Shirley is also the only Level 4 facility that locks prisoner in for the "Shift Change" at 2:30 P.M. This "Shift Change Lock-In" is not conducted on the weekends, ironically when there is less staff assigned.

Over 90% of the time the movements at MCI Shirley are delayed.

The movement duration is supposed to last ten (10) minutes. This almost never occurs. There is NOT enough time for a prisoner to change from one movement destination to another. This is another serious barrier to rehabilitation at MCI Shirley due to the unprofessional movement patterns/practices.

For more information of the failed
movement practices at MCI Shirley
please contact;

Timothy J. Muise, #W66927
MCI Shirley
P.O. Box 1218
Shirley, MA
01464-1218

Favorite

Replies Replies feed

Other posts by this author

Subscribe

Get notifications when new letters or replies are posted!

Posts by Timothy J. Muise: RSS email me
Comments on “Delayed Movements at MCI Shirley”: RSS email me
Featured posts: RSS email me
All Between the Bars posts: RSS